Jump to
(for year ended 31 March)
Metric | Unit | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|
Greenhouse Gas Emissions | ||||||
Scope 1 emissions from company vehicles | tCO2e | * | * | * | * | 9 |
Scope 2 emissions from electricity | tCO2e | 2,512 | 2,257 | 2,467 | 2,286 | 2,348 |
Scope 3 emissions | ||||||
Business travel | tCO2e | 33,257 | 26,819 | 19,929 | 323 | 2,782 |
Corporate events | tCO2e | 471 | 608 | 1,161 | # | 21 |
Data centres | tCO2e | * | * | * | 725 | 1,139 |
Employee commute | tCO2e | * | * | * | 174 | 183 |
Waste generated and other sources | tCO2e | * | * | * | # | # |
Total absolute emissions (gross) | tCO2e | 36,240 | 29,684 | 23,557 | 3,508 | 6,482 |
Purchased carbon offsets | tCO2e | - | - | (23,557) | (3,508) | (6,482) |
Total absolute emissions (net) | tCO2e | 36,240 | 29,684 | Carbon neutral | Carbon neutral | Carbon neutral |
Total emission intensity (gross) | tCO2e/employee | 49.6 | 37.2 | 28.8 | 4.2 | 7.4 |
Scope 1 emission intensity (gross) | tCO2e/employee | * | * | * | * | # |
Scope 2 emission intensity (gross) | tCO2e/employee | 3.4 | 2.8 | 3.0 | 2.7 | 2.7 |
Scope 3 emission intensity (gross) | tCO2e/employee | 46.2 | 34.4 | 25.8 | 1.5 | 4.7 |
Energy Consumption | ||||||
Total energy consumption from electricity | kWh | 5,715,642 | 5,176,051 | 5,727,911 | 5,357,539 | 5,499,106 |
Energy consumption intensity | kWh/employee | 7,830 | 6,478 | 7,011 | 6,370 | 6,249 |
Water Consumption | ||||||
Total water consumption | m3 | 9,581 | 11,313 | 7,734 | 2,782 | 3,373 |
Water consumption intensity | m3/employee | 13.1 | 14.2 | 9.5 | 3.3 | 3.8 |
Waste Generation | ||||||
Total waste generated | tonnes | * | * | * | 3.4 | 11.6 |
Materials Use | ||||||
Paper consumption | million pieces | 5.3 | 4.9 | 3.7 | 1.0 | 0.9 |
(for year ended 31 March)
Metric | Unit | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|
Employment | ||||||
Total number of employees | number | 730 | 799 | 817 | 841 | 880 |
Diversity | ||||||
Current employees by gender | ||||||
Female | % | 49 | 48 | 46 | 45 | 45 |
Male | % | 51 | 52 | 54 | 55 | 55 |
Current employees by age group | ||||||
≤30 years old | % | 28 | 27 | 24 | 27 | 22 |
31-40 years old | % | 39 | 43 | 43 | 42 | 42 |
41-50 years old | % | 23 | 20 | 20 | 20 | 23 |
>50 years old | % | 10 | 10 | 13 | 11 | 13 |
Current employees by nationality | ||||||
Singaporeans | % | 59 | 59 | 60 | 60 | 58 |
Singapore Permanent Residents (PRs) | % | 11 | 11 | 10 | 10 | 11 |
Other nationalities | % | 30 | 30 | 30 | 30 | 31 |
Current employees by category & gender | ||||||
Senior Management | ||||||
Female | % | * | * | * | * | 22 |
Male | % | * | * | * | * | 78 |
Management | ||||||
Female | % | * | * | * | * | 41 |
Male | % | * | * | * | * | 59 |
Support | ||||||
Female | % | * | * | * | * | 86 |
Male | % | * | * | * | * | 14 |
New hires by gender | ||||||
Female | % | * | * | * | * | 37 |
Male | % | * | * | * | * | 63 |
Turnover by gender | ||||||
Female | % | * | * | * | * | 41 |
Male | % | * | * | * | * | 59 |
Development & Training | ||||||
Average training hours | hours/employee | * | * | * | * | 31.8 |
Average training hours by gender | ||||||
Female | hours/employee | * | * | * | * | 32.4 |
Male | hours/employee | * | * | * | * | 31.3 |
Average training hours by category | ||||||
Senior Management | hours/employee | * | * | * | * | 31.6 |
Management | hours/employee | * | * | * | * | 32.3 |
Support | hours/employee | * | * | * | * | 29.1 |
(for year ended 31 March)
Metric | Unit | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|
Greenhouse Gas Emissions | ||||||
Total portfolio emissions (Scope 1 and Scope 2) | million tCO2e | * | * | 30 | 30 | 26 |
Portfolio carbon intensity | tCO2e/S$M portfolio value |
* | * | 130 | 103 | 81 |
Portfolio weighted average carbon intensity | tCO2e/S$M revenue |
* | * | * | * | 119 |